
| Construction of building is completed | Yes |
| Building is yet to be constructed | Yes |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls available | Yes |
| Campus area in acres | 4.34 acres |
| Covered area in sq meter | |
| Playground Area in Sq meter | 45208.42 |
| Number of Building Blocks in the school campus including Hostel | 03 |
| Details About any other branch of the same school | No |
| Whether the school campus area is on a single plot of land or is running at 02 or multiple sites | single plot |
| Whether the school is running any other state board / coaching classes in same campus | No |
| Whether the school is an examination centre / city coordinator for the cbse exam | No |
| Own Playground | Yes |
| Playground of another institution on sharing basis | Yes |
| Swimming Pool | Yes |
| Facilities for Gymnasium | No |
| Facilities for Dance & Music | Yes |
| Facilities for Indoor Games | Yes |
| Facilities for Outdoor Games | Yes |
| Canteen Facilities available or not | Yes |
| Medical Facilities available or not | Yes |
| Hostel Facilities available or not | No |
| Student Satisfaction Survey | Yes |
| Teacher Satisfaction Survey | Yes |
| Parent Satisfaction Survey | Yes |
| Rooms / Lab / Library | No. Of Room | Size (Length (in Ft.)) | Size (Breadth (in Ft.)) | Detail |
|---|---|---|---|---|
| Rooms | 35 | 26 | 22 | class room |
| lab | 03 | 40 | 22.30 | labs |
| library | 02 | 55.30 | 22.30 | library |
Tirnahi, Robertsganj, Uttar Pradesh - 231216
Reception- +91 7388038385
Fee Counter - +91 7081000364
Principal's Office - +91 7080207302
Transport Incharge - +91 7080207303
© Copyright 2026 Sunbeam School, Robertsganj
•Designed & Maintained By Edunext Technologies Pvt. Ltd.